The BOSCH EDC17C49 ECU is used in car, truck · bus, tractor, construction, marine vehicles from brands such as AEBI-SCHMIDT, ALFA ROMEO, BMW, CASE IH, CATERPILLAR, CHRYSLER, CLAAS, DODGE. The EcuPrime library holds 1151 verified solution files for this ECU family.
How it works: upload your original ECU file → the system detects the ECU from the file and enables only genuinely applicable solutions → the solution is verified at hex level and applied, the checksum is corrected by the built-in PrimeChecksum → credit is charged only on successful delivery.
| Brand | Vehicle type | Operations | solutions |
|---|---|---|---|
| IVECO | Truck · Bus | Stage 1, DPF Off, EGR Off, AdBlue / SCR Off, Full Emission Off, Stage 2, DTC Off, Vmax Off, TVA Off, Immo Off, Stage 3 | 793 |
| AEBI-SCHMIDT | Construction | Stage 1, DPF Off, AdBlue / SCR Off, Full Emission Off, Vmax Off, TVA Off | 62 |
| FIAT | Car | Stage 1, DPF Off, EGR Off, Full Emission Off, DTC Off, TVA Off | 54 |
| NEW HOLLAND | Tractor | Stage 1, AdBlue / SCR Off, Full Emission Off, Stage 2, Stage 3 | 41 |
| JEEP | Car | Stage 1, DPF Off, EGR Off, Full Emission Off, Lambda / O2 Off, Swirl Flaps Off | 36 |
| BMW | Car | Stage 1, Full Emission Off, Stage 2, Vmax Off, TVA Off | 35 |
| MITSUBISHI | Car | Stage 1, AdBlue / SCR Off, Full Emission Off, Vmax Off, TVA Off | 27 |
| CASE IH | Tractor | Stage 1, DPF Off, EGR Off, AdBlue / SCR Off, Full Emission Off | 20 |
| KARSAN | Truck · Bus | Stage 1, DPF Off, Full Emission Off, Vmax Off | 20 |
| MANITOU | Construction | Stage 1, DPF Off, EGR Off, AdBlue / SCR Off, Full Emission Off | 12 |
| ERKUNT | Tractor | Stage 1, Full Emission Off | 8 |
| ALFA ROMEO | Car | Stage 1, Stage 3 | 6 |
| CHRYSLER | Car | Stage 1 | 6 |
| ISUZU | Car | Stage 1, DPF Off, Full Emission Off | 6 |
| Mitsubishi Fuso | Truck · Bus | Stage 1, Full Emission Off | 6 |
| LANCIA | Car | Stage 1, EGR Off, DTC Off | 5 |
| TEMSA | Truck · Bus | Stage 1, Full Emission Off, Vmax Off | 5 |
| CATERPILLAR | Construction | Full Emission Off | 2 |
| OTOKAR | Truck · Bus | Stage 1 | 2 |
| SHMIDT | Construction | Full Emission Off | 2 |
| SUZUKI | Car | Stage 1, Full Emission Off | 2 |
| MASSEY FERGUSON | Tractor | Full Emission Off | 1 |
| CLAAS | Tractor | — | 0 |
| DODGE | Car | — | 0 |
| FORD | Car | — | 0 |
| HIDROMEK | Construction | — | 0 |
| KOMATSU | Construction | — | 0 |
| LANDINI | Tractor | — | 0 |
| LINDNER | Tractor | — | 0 |
| MCCORMICK | Tractor | — | 0 |
| MERCURY | Marine | — | 0 |
| MST | Construction | — | 0 |
| OPEL | Car | — | 0 |
| PERKINS | Construction | — | 0 |
| REFORM | Tractor | — | 0 |
| TEREX | Construction | — | 0 |
| VALTRA | Tractor | — | 0 |
Yes. The EcuPrime library has a verified DPF Off solution for BOSCH EDC17C49. When you upload your original file, compatibility is measured at hex level.
Yes. The EcuPrime library has a verified EGR Off solution for BOSCH EDC17C49. When you upload your original file, compatibility is measured at hex level.
Yes. The EcuPrime library has a verified AdBlue / SCR Off solution for BOSCH EDC17C49. When you upload your original file, compatibility is measured at hex level.
Yes. The EcuPrime library has a verified Stage 1 solution for BOSCH EDC17C49. When you upload your original file, compatibility is measured at hex level.
A module job costs 1 credit and Stage 1 costs 3 credits; no credit is charged if no result is delivered.