The BOSCH EDC16C39 ECU is used in car, truck · bus, tractor, construction, marine vehicles from brands such as AEBI-SCHMIDT, ALFA ROMEO, AUDI, CASE IH, CHEVROLET, CHRYSLER, CITROEN, CUMMINS MARINE. The EcuPrime library holds 1833 verified solution files for this ECU family.
How it works: upload your original ECU file → the system detects the ECU from the file and enables only genuinely applicable solutions → the solution is verified at hex level and applied, the checksum is corrected by the built-in PrimeChecksum → credit is charged only on successful delivery.
| Brand | Vehicle type | Operations | solutions |
|---|---|---|---|
| IVECO | Truck · Bus | Stage 1, DPF Off, EGR Off, Full Emission Off, Stage 2, DTC Off, Vmax Off, TVA Off, Stage 3 | 690 |
| FIAT | Car | Stage 1, DPF Off, EGR Off, Full Emission Off, Stage 2, DTC Off, Vmax Off, Decat / Catalyst Off, TVA Off, Immo Off | 326 |
| CHEVROLET | Car | Stage 1, DPF Off, EGR Off, Full Emission Off, Stage 2, DTC Off, Vmax Off, TVA Off | 242 |
| HYUNDAI | Car | Stage 1, DPF Off, EGR Off, Full Emission Off, Stage 2, Vmax Off, Lambda / O2 Off, TVA Off, Swirl Flaps Off, Pop & Bang, Stage 3 | 166 |
| ALFA ROMEO | Car | Stage 1, DPF Off, EGR Off, Full Emission Off, Stage 2, Vmax Off, TVA Off | 133 |
| OPEL | Car | Stage 1, DPF Off, EGR Off, Full Emission Off, Stage 2, Vmax Off, TVA Off | 73 |
| KIA | Car | Stage 1, DPF Off, EGR Off, Full Emission Off, Stage 2, TVA Off, Pop & Bang | 66 |
| AEBI-SCHMIDT | Construction | Stage 1, EGR Off, Full Emission Off, DTC Off, Vmax Off | 40 |
| SAAB | Car | Stage 1, Full Emission Off, Stage 2, Vmax Off | 21 |
| LAND ROVER | Car | Stage 1, Full Emission Off, Stage 2 | 19 |
| NEW HOLLAND | Tractor | Stage 1 | 12 |
| LANCIA | Car | Stage 1, EGR Off, Full Emission Off | 10 |
| PEUGEOT | Car | Stage 1, DPF Off, Full Emission Off | 7 |
| CASE IH | Tractor | Stage 1 | 6 |
| CITROEN | Car | Stage 1, Full Emission Off | 5 |
| FORD | Car | Stage 1, Full Emission Off | 5 |
| AUDI | Car | Stage 1, Stage 2 | 2 |
| KARSAN | Truck · Bus | EGR Off | 2 |
| MAN | Car | Stage 1 | 2 |
| MITSUBISHI | Car | DPF Off, Full Emission Off | 2 |
| OTOKAR | Truck · Bus | DPF Off | 2 |
| CHRYSLER | Car | Full Emission Off | 1 |
| DAF | Truck · Bus | Stage 1 | 1 |
| CUMMINS MARINE | Marine | — | 0 |
| JCB | Construction | — | 0 |
| LOMBARDINI MARINE | Marine | — | 0 |
| MAHINDRA | Car | — | 0 |
| MERCURY | Marine | — | 0 |
| REFORM | Tractor | — | 0 |
| SUZUKI | Car | — | 0 |
| TOYOTA | Car | — | 0 |
Yes. The EcuPrime library has a verified DPF Off solution for BOSCH EDC16C39. When you upload your original file, compatibility is measured at hex level.
Yes. The EcuPrime library has a verified EGR Off solution for BOSCH EDC16C39. When you upload your original file, compatibility is measured at hex level.
Yes. The EcuPrime library has a verified AdBlue / SCR Off solution for BOSCH EDC16C39 (included in the Full Emission package). When you upload your original file, compatibility is measured at hex level.
Yes. The EcuPrime library has a verified Stage 1 solution for BOSCH EDC16C39. When you upload your original file, compatibility is measured at hex level.
A module job costs 1 credit and Stage 1 costs 3 credits; no credit is charged if no result is delivered.